Delhi Capitals Academy on Wednesday defeated Jammu and Kashmir Cricket Association (JKCA) by 35 runs in the ongoing 27th All India JP Atrey Cricket Tournament at Chandigarh.
Batting first, Delhi made 151 runs before they were bundled out in 42.4 overs. Shivam Sharma (40 off 65) was the main contributor with the bat for Delhi. For JKCA, Govind and Vishal picked up three wickets each.
In reply, none of the J&K batters showed persistence at the crease. Wickets kept tumbling as Delhi bowlers kept striking right lines and lengths. Dhruv Parmer was the only one to make some runs with 28 to his name.
For Delhi Capitals, Divgest scalped a four-wicket-haul while Deepak Dhapola also share three wickets.
JKCA’s first match was washed out due to the rain. In this tournament, top teams from all-around India are taking part. JKCA has sent the Under-25 team to participate in this 50-over tourney.
Here’s the full scorecard:
Delhi Capital Academy 151/10 (42.4 Ov)
Batters | R | B | 4s | 6s | SR | Min | |
---|---|---|---|---|---|---|---|
Vikas Solanki | c Yawer Hassan b Kawalpreet Singh | 19 | 36 | 3 | 0 | 52.78 | 69 |
Yugal Saini | b Daruv Parmar | 20 | 38 | 2 | 0 | 52.63 | 49 |
Shivam Gupta (wk) | run out (sub) Padder Abid | 0 | 9 | 0 | 0 | 0.00 | 14 |
Shivam Sharma | c Yawer Hassan b Govind | 40 | 65 | 3 | 0 | 61.54 | 84 |
Vaibhav Kandpal | c †Dikshant Kundal b Daruv Parmar | 1 | 4 | 0 | 0 | 25.00 | 3 |
Mayank Rawat (c) | c †Dikshant Kundal b Vishal | 14 | 31 | 0 | 0 | 45.16 | 44 |
Ashutosh Sharma | c Kawalpreet Singh b Vishal | 23 | 21 | 1 | 2 | 109.52 | 50 |
Digvesh | c Waseem Bashir b Govind | 11 | 27 | 1 | 0 | 40.74 | 39 |
deepak dhapola | b Vishal | 0 | 1 | 0 | 0 | 0.00 | 1 |
Ravi Roshan Singh | not out | 13 | 20 | 1 | 0 | 65.00 | 24 |
Mayank Arora | st †Dikshant Kundal b Govind | 0 | 6 | 0 | 0 | 0.00 | 6 |
Extras | (nb 2, wd 5, lb 2, b 1) | 10 | |||||
Total | (10 wkts, 42.4 ov) | 151 (CRR: 3.54) |
Did not bat :
Fall of wickets: 41-1 (Yugal Saini, 10.1 ov), 43-2 (Shivam Gupta, 12.5 ov), 44-3 (Vikas Solanki, 13.4 ov), 45-4 (Vaibhav Kandpal, 14.2 ov), 77-5 (Mayank Rawat, 25.2 ov), 109-6 (Shivam Sharma, 32.1 ov), 129-7 (Ashutosh Sharma, 36.3 ov), 129-8 (deepak dhapola, 36.4 ov), 143-9 (Digvesh, 41 ov), 151-10 (Mayank Arora, 42.4 ov)
Bowlers | O | M | R | W | 0s | 4s | 6s | WD | NB | Eco |
---|---|---|---|---|---|---|---|---|---|---|
Daruv Parmar | 8 | 2 | 20 | 2 | 38 | 2 | 0 | 0 | 0 | 2.50 |
Basit Bashir | 8 | 1 | 30 | 0 | 35 | 4 | 0 | 2 | 2 | 3.75 |
Kawalpreet Singh | 2 | 0 | 3 | 1 | 9 | 0 | 0 | 0 | 0 | 1.50 |
Vishal | 10 | 2 | 31 | 3 | 37 | 0 | 1 | 0 | 0 | 3.10 |
Waseem Bashir | 8 | 0 | 32 | 0 | 28 | 1 | 1 | 2 | 0 | 4.00 |
Javid Jaddu | 3 | 0 | 16 | 0 | 10 | 2 | 0 | 0 | 0 | 5.33 |
Govind | 3.4 | 0 | 16 | 3 | 13 | 2 | 0 | 1 | 0 | 4.36 |
JKCA116/10 (41.2 Ov)
Batters | R | B | 4s | 6s | SR | Min | |
---|---|---|---|---|---|---|---|
Dikshant Kundal (c & wk) | c Ravi Roshan Singh b deepak dhapola | 4 | 26 | 0 | 0 | 15.38 | 40 |
Jiyaad Magrey | lbw b Shivam Sharma | 6 | 28 | 0 | 0 | 21.43 | 45 |
Muhammadhurair | c Mayank Rawat b Digvesh | 6 | 24 | 0 | 0 | 25.00 | 41 |
Yawer Hassan | c Shivam Sharma b Digvesh | 16 | 43 | 0 | 0 | 37.21 | 69 |
Javid Jaddu | c Digvesh b Mayank Rawat | 9 | 21 | 1 | 0 | 42.86 | 27 |
Kawalpreet Singh | b deepak dhapola | 0 | 2 | 0 | 0 | 0.00 | 8 |
Govind | c&b Digvesh | 17 | 39 | 1 | 1 | 43.59 | 68 |
Daruv Parmar | st †Shivam Gupta b Ravi Roshan Singh | 28 | 36 | 3 | 1 | 77.78 | 48 |
Waseem Bashir | b deepak dhapola | 13 | 13 | 1 | 1 | 100.00 | 9 |
Basit Bashir | st †Shivam Gupta b Digvesh | 5 | 11 | 1 | 0 | 45.45 | 11 |
Vishal | not out | 0 | 5 | 0 | 0 | 0.00 | 6 |
Extras | (wd 10, lb 2) | 12 | |||||
Total | (10 wkts, 41.2 ov) | 116 (CRR: 2.81) |
Did not bat :
Fall of wickets: 14-1 (Dikshant Kundal, 8.4 ov), 14-2 (Jiyaad Magrey, 9.2 ov), 31-3 (Muhammadhurair, 15.5 ov), 49-4 (Javid Jaddu, 23 ov), 49-5 (Yawer Hassan, 23.4 ov), 49-6 (Kawalpreet Singh, 24.2 ov), 95-7 (Daruv Parmar, 35.3 ov), 111-8 (Waseem Bashir, 38.2 ov), 111-9 (Govind, 39.2 ov), 116-10 (Basit Bashir, 41.2 ov)
Bowlers | O | M | R | W | 0s | 4s | 6s | WD | NB | Eco |
---|---|---|---|---|---|---|---|---|---|---|
deepak dhapola | 10 | 4 | 22 | 3 | 51 | 1 | 1 | 3 | 0 | 2.20 |
Shivam Sharma | 10 | 2 | 18 | 1 | 48 | 1 | 0 | 2 | 0 | 1.80 |
Mayank Arora | 4 | 0 | 14 | 0 | 16 | 0 | 0 | 3 | 0 | 3.50 |
Digvesh | 8.2 | 2 | 16 | 4 | 40 | 2 | 0 | 0 | 0 | 1.92 |
Mayank Rawat (c) | 3 | 0 | 14 | 1 | 11 | 2 | 0 | 1 | 0 | 4.67 |
Ravi Roshan Singh | 6 | 0 | 30 | 1 | 21 | 1 | 2 | 1 | 0 | 5.00 |
Scorecard Courtesy: Cricheroes