
Srinagar, September 20: Board of Control for Cricket in India (BCCI) Monday announced the compensation for Covid-hit season and pay hike for domestic cricketers.
BCCI Secretary, Jay Shah, took to Twitter to announce it. He said the players who played in 2019-20 season will get a bonus of 50% extra match fee for 2020-21 season as compensation for a curtailed domestic season last year.
“Cricketers who participated in the 2019-’20 domestic season will get 50% additional match fee as compensation for the 2020-’21 season lose due to the Covid-19 situation,” he said.
Shah also unveiled the new hiked payment that the domestic cricket will receive this season onwards.
“I am pleased to announce the hike in match fee for domestic cricketers,” he tweeted.
Here’s the revised match fee structure:
| Existing Match Fee | Revised Match Fee | |||||||
| Men’s Domestic (Fee INR per day) | Men’s Domestic (Fee INR per day) | |||||||
| Category | Playing XI | Reserves | Playing X1 – Upto 20 matches | Reserves – 20 Matches | Playing X1- From 21 to 40 matches | Reserves – to 40 matches | Playing- XI above 40 Matches | Reserve above 40 matches |
| Senior | 35,000 | 17,500 | 40,000 | 20,000 | 50,000 | 25,000 | 60,000 | 30,000 |
| U23 (Under 25 for Season 2021-22) | 17,500 | 8,750 | 25,000 | 12,500 | 25,000 | 12,500 | 25,000 | 12,500 |
| U19 | 10,500 | 5,250 | 20,000 | 10,000 | 20,000 | 10,000 | 20,000 | 10,000 |
| U16 | 3,500 | 1,750 | 7,000 | 3,500 | 7,000 | 3,500 | 7,000 | 3,500 |
| Women’s Domestic (Fee per day) | INR | INR | INR | INR | ||||
| Category | Playing XI | Reserves | Playing XI | Reserves | ||||
| Senior | 12,500 | 6,250 | 20,000 | 10,000 | ||||
| U23 (Under 25 for Season 2021-22) | 5,500 | 2,750 | 10,000 | 5,000 | ||||
| U19 / U16 | 5,500 | 2,750 | 10,000 | 5,000 | ||||
| ∙ T20 match fee = 50 % of the respective category. |

